Product Price: Ask Latest Price
Product Details:
Strength | Packaging |
Packaging size | Strength |
Brand | Composition |
Composition | Brand |
Manufacturer | Cadila Healthcare (Zydus) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also Gives | PCD Pharma Franchise |
Shelf life | Shelf |
Product Price: Ask Latest Price
Product Details:
Packaging size | size |
Brand | Composition |
Composition | Brand |
Manufacturer | Cadila Healthcare (Zydus) |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | life |
Therapeutic Uses | Uses |
Product Price: Ask Latest Price
Product Details:
Strength | Packaging size |
Packaging size | Strength |
Brand | Composition |
Composition | Brand |
Manufacturer | NATCO |
Treatment | Features |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also Gives | PCD Pharma Franchise |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Injectable Form | Lyophilized Powder |
Application | ANTICANCER |
Injection Site | Intravenous |
Packaging Type | Glass Bottle |
Brand | VANCOBACT 1000MG |
Medicine Type | Allopathic |
Packaging Size | VIAL |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Usage | Hospital |
Dose | 100MG/16.7ML |
Packaging Size | 16.7ML |
Packaging Type | GLASS VIAL |
Form of Medicine | Injection |
Certification | GMP, FDA |
Brand | RMPL PHARMA LLP |
Additional Information:
Packaging Details: 100MG/16.7ML Single dose vial For IV Infusion after dilution
Product Price: Ask Latest Price
Product Details:
Dose | 10ml-20ml |
Packaging Type | Glass Bottle |
Application | ANTI CANCER |
Injection Site | Intravenous |
Injectable Form | Solution |
Medicine Type | Allopathic |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Dose | 351mg-500mg |
Packaging Type | Vial |
Type Of Medicines | Allopathic |
Application | Anti cancer |
Brand | RMPL |
Product Price: Ask Latest Price
Product Details:
Packaging Type | Bottles |
Type Of Medicines | Allopathic |
Application | Anti cancer |
Dose | <100 mg |
Brand | RMPL |
Product Price: Ask Latest Price
Product Details:
Brand | LEUKOBUCIL 2MG TAB |
Dose/Strength | 2MG |
Material | CHLORAMBUCIL 2MG |
Packaging Size | BOTTLE |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | APREZINE |
Packaging Size | 1ML |
Dose/Strength | 20MG |
Material | HYDRALAZINE 20MG |
Product Price: Ask Latest Price
Product Details:
Packaging size | Brand |
Brand | size |
Composition | Treatment |
Treatment | Composition |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | life |
Product Price: Ask Latest Price
Product Details:
Packaging size | Brand |
Brand | Packaging |
Composition | size |
Manufacturer | Cadila Healthcare (Zydus) |
Treatment | Composition |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | life |
Therapeutic Uses | Uses |
For the treatment of various diseases, we are offering a wide array of Sorafenat 200 Mg Tab (Sorafenib). The offered Sorafenat 200 Mg Tab (Sorafenib) is extensively used to treat a type of kidney cancer called advanced renal cell carcinoma. Our products are available at reasonable rate.
Features:
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Medicine Type | Allopathic |
Drug Name | Name |
Packaging Size | Size |
Injection Site | Site |
Usage/Application | Commercial |
Product Type | API |
Brand | Color |
Color | Brand |
Company Name | Name |
Product Price: Ask Latest Price
Product Details:
Brand | Color |
Grade Standard | Standard |
Packaging Size | Size |
Packaging Type | Type |
Color | Brand |
Active Drug | Drug |
Active Ingredient | Ingredient |
Composition | Content |
Content | Composition |
Product Price: Ask Latest Price
Product Details:
Packaging size | size |
Brand | Composition |
Composition | Brand |
Manufacturer | Cadila Healthcare (Zydus) |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | Uses |
Therapeutic Uses | life |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Packaging size | size |
Brand | Composition |
Composition | Brand |
Manufacturer | Cadila Healthcare (Zydus) |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | life |
Therapeutic Uses | Uses |
Product Price: Ask Latest Price
Product Details:
Pack size | size |
Composition | Treatment |
Treatment | Composition |
Product Type | Finished Product |
Packaging Type | vial |
Usage | Hospital |
Packaging Size | 5ml |
Dose | 50mg/5ml |
Product Price: Ask Latest Price
Product Details:
Brand | CANCYTE 200 |
Packaging Type | VIAL |
Medicine Type | Allopathic |
Packaging Size | VIAL |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Dose | 500MG |
Usage | Hospital |
Packaging Size | VIAL |
Product Price: Ask Latest Price
Product Details:
Packaging Size | VIAL |
Dose/Strength (ex. 1 mg or 1 ml) | 200MG |
Usage | Hospital |
Product Price: Ask Latest Price
Product Details:
Strength | Packaging size |
Packaging size | Strength |
Brand | Composition |
Composition | Brand |
Manufacturer | Cipla |
Treatment | Features |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also Gives | PCD Pharma Franchise |